| Hari | Mulai | Selesai |
|---|---|---|
| Senin | 00:00:00 | 23:59:00 |
| Selasa | 00:00:00 | 23:59:00 |
| Rabu | 00:00:00 | 23:59:00 |
| Kamis | 00:00:00 | 23:59:00 |
| Jumat | 00:00:00 | 23:59:00 |
| Sabtu | 00:00:00 | 23:59:00 |
| Minggu | 00:00:00 | 23:59:00 |
| Kelahiran |
| 0 Orang |
| Kematian |
| 0 Orang |
| Masuk |
| 0 Orang |
| Pindah |
| 0 Orang |
| Kelahiran |
| 0 Orang |
| Kematian |
| 0 Orang |
| Masuk |
| 0 Orang |
| Pindah |
| 0 Orang |
local_offer Sasaran Terdata : Penduduk
| Keterangan | : | Data Terpadu Kesehteraan Sosial (Anggota Rumah Tangga) |
| No | Nama | Jenis Kelamin | RT | RW | Alamat | Keterangan |
|---|---|---|---|---|---|---|
| 1 | HENDRI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011103 |
| 2 | NURMALA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001206 |
| 3 | MUTIA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001207 |
| 4 | SYAMSIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001701 |
| 5 | ZAINAL ABIDIN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001801 |
| 6 | SAUDAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001802 |
| 7 | FUADI | LAKI-LAKI | - | - | 111113001200001803 | |
| 8 | ULFATINUR | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001804 |
| 9 | ZULFIKAR | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001805 |
| 10 | DAHLIYANA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001806 |
| 11 | KARISA SAILA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001807 |
| 12 | FAZILUL AKMAL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001808 |
| 13 | MAIMUNAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002001 |
| 14 | MURSYIDAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002002 |
| 15 | DARYANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002003 |
| 16 | RISWANDI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002101 |
| 17 | ROSMIATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002102 |
| 18 | ARIS MAISALA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002103 |
| 19 | RIZKI ALHADI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002104 |
| 20 | RISMA RAMADHANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002105 |
| 21 | SUHAINI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002106 |
| 22 | NAJUWA KIRANA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002107 |
| 23 | NURBAITI ABDULLAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002202 |
| 24 | HAYATUN NURLIA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002203 |
| 25 | YULI MURLINA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002204 |
| 26 | TUTI MURDIANA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002205 |
| 27 | YANDA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002301 |
| 28 | ERLINA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002302 |
| 29 | MUHAMMAD FATTA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002303 |
| 30 | ERNA YANTI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002304 |
| 31 | MULIYANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002305 |
| 32 | MULIYANA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002306 |
| 33 | MUHAMMAD SYAYUDI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002307 |
| 34 | BALQIS SYAFIRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002308 |
| 35 | JUHARIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002501 |
| 36 | M. SAYUTI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002502 |
| 37 | MARYATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002502 |
| 38 | MUNIRWAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002701 |
| 39 | CUT DEWI PURWARTI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002702 |
| 40 | CUT SILVIA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002703 |
| 41 | CUT EKA NIRDAYANTI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002704 |
| 42 | T. MUHAMMAD LUTHFI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002705 |
| 43 | MUHAMMAD SAIDI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003002 |
| 44 | NADDARIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003003 |
| 45 | TAUFIQ HIDAYAT | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003004 |
| 46 | IBNU KHALIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003005 |
| 47 | TUTI ALAWIAH | PEREMPUAN | - | - | 111113001200003006 | |
| 48 | HAWA MAISARA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003007 |
| 49 | IRADATUN SAVINA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003008 |
| 50 | AZWA UMARA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003009 |
| 51 | SAUDAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003302 |
| 52 | ZAINUDDIN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003303 |
| 53 | MUNAWARAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003304 |
| 54 | HERIANSYAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003306 |
| 55 | SHIDQIA SALSABILA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003307 |
| 56 | ANITA SAFITRI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003308 |
| 57 | MUHAMMAD GHIBRAN RAMADHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003309 |
| 58 | HAMDAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003401 |
| 59 | IRMA YANTI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003402 |
| 60 | M. AJIRNA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003403 |
| 61 | NURUL NAKILA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003404 |
| 62 | SITI SAFARA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003405 |
| 63 | SITI AISYAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003406 |
| 64 | MUHAMMAD ARIFUN NIDHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003407 |
| 65 | ABDULLAH. BS | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003501 |
| 66 | ROSNA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003502 |
| 67 | MUHAMMAD NABIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003503 |
| 68 | EKA LISMA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003506 |
| 69 | ISHAK | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003507 |
| 70 | MUHAMMAD GHAZY | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003508 |
| 71 | AZAM ALFARIZY | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003509 |
| 72 | MUHAMMAD. N | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004301 |
| 73 | NURLAILA M ADAM | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004302 |
| 74 | MASYKUR | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004303 |
| 75 | KHADIJAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004401 |
| 76 | MAWARDI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004402 |
| 77 | SITI AMINAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004403 |
| 78 | MUHAMMAD BAZIL AQRAM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004404 |
| 79 | SANUSI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005301 |
| 80 | HANIFAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005302 |
| 81 | AIYUB | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005303 |
| 82 | NAZRIL IRHAM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005304 |
| 83 | MUKARRAMAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005305 |
| 84 | ASYIFA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005306 |
| 85 | DINAYA FITRI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005307 |
| 86 | ZULKARNAINI | LAKI-LAKI | - | - | 111113001200006502 | |
| 87 | ZULFIKAR | LAKI-LAKI | - | - | 111113001200006503 | |
| 88 | WIDIAWATI, S.PDI | PEREMPUAN | - | - | 111113001200006505 | |
| 89 | WALIDIN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007101 |
| 90 | DARMAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007102 |
| 91 | ZULJALALI WAL IKRAM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007103 |
| 92 | SURYADI, S.EI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007104 |
| 93 | RAISA AZHARA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007105 |
| 94 | MULIA SARI | PEREMPUAN | - | - | DUSUN BALE HUSEN | 111113001200007106 |
| 95 | AMARUDDIN A. JALIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007401 |
| 96 | NURLAILA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007402 |
| 97 | MUHAMMAD HALIM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007403 |
| 98 | M. DAHLAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007801 |
| 99 | ASWADIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007802 |
| 100 | HAIKAL ASHAFA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007803 |
| 101 | RIZKI ANADA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007804 |
| 102 | RISKA RAHMADHANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007805 |
| 103 | MUHAMMAD SYAHIR ALWI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007806 |
| 104 | HAFIZAL AKRAM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007807 |
| 105 | IRWAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007901 |
| 106 | NURLELAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007902 |
| 107 | ULVA MAHERA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007903 |
| 108 | SURHAYATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007904 |
| 109 | RATU AFIZAH ZAKIRAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007905 |
| 110 | NUR FADILLAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007906 |
| 111 | AHMAD FAIZ ABDULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007907 |
| 112 | ABDURRAHMAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007908 |
| 113 | AISHWA NAHLA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007909 |
| 114 | YUSRIZAL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008001 |
| 115 | MAGHFIRAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008002 |
| 116 | MUHAMMAD ALRAZI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008003 |
| 117 | MUHAMMAD FARHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008004 |
| 118 | NAYYARA UFAIRAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008005 |
| 119 | HANAFIAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008801 |
| 120 | DARMIATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008802 |
| 121 | RAFI MAHENDRA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008803 |
| 122 | MULIAMAL HADDAD | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008804 |
| 123 | SYAHRUL RAMADHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008805 |
| 124 | NADIA FITRIA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008806 |
| 125 | MURTALA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009401 |
| 126 | ROSMANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009402 |
| 127 | MUHAMMAD AZIZI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009403 |
| 128 | MUTIARA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009404 |
| 129 | MAULANA HALIM | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009501 |
| 130 | RUBIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009902 |
| 131 | M. SAUQI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009903 |
| 132 | KHAIRUNNISA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009904 |
| 133 | IRHAMIYATI | PEREMPUAN | - | - | 111113001200009905 | |
| 134 | SAUDAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010001 |
| 135 | ROZATUL HUSNA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010002 |
| 136 | RAHMIATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010003 |
| 137 | SAMSUL BAHRI | LAKI-LAKI | - | - | 111113001200010601 | |
| 138 | SYAFRINA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010602 |
| 139 | HANISAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010603 |
| 140 | HUSNIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010801 |
| 141 | JUNIZAR | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200010803 |
| 142 | NURBAITI YACOB | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011101 |
| 143 | MUHAMMAD ALFA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011102 |
| 144 | NURMAYA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011104 |
| 145 | NURAFNI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011105 |
| 146 | HENDRA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011106 |
| 147 | SAIFULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011301 |
| 148 | YUSNIDAR | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011302 |
| 149 | MUHAMMAD KHAIRULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011303 |
| 150 | MUHAMMAD ALVI SYAHRIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011304 |
| 151 | BUKHARI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011501 |
| 152 | WAHYUNI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011502 |
| 153 | VAHRIL YURISKY | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011503 |
| 154 | AZRIL ZIKRA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011504 |
| 155 | USMANI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011601 |
| 156 | NURHAYATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011602 |
| 157 | RAHMAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200011603 |
| 158 | ZULHAM FAHMI USMAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000201 |
| 159 | NURLIZA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000202 |
| 160 | MUHAMMAD MIRDHA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000203 |
| 161 | MUHAMMAD AQIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000204 |
| 162 | KHAIRUS SYIFA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000205 |
| 163 | RUKIAH ISMAIL | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000601 |
| 164 | M. SAIDAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000602 |
| 165 | YUSMIATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000603 |
| 166 | MUSLIADI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000604 |
| 167 | TALITA HASNA HUMAIRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200000605 |
| 168 | AMIRUDDIN. H | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001301 |
| 169 | ERNAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001302 |
| 170 | MUHAMMAD RYANDA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001303 |
| 171 | FINI AFIONITA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001304 |
| 172 | FITRIYANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001306 |
| 173 | NURHANIAH BALIA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001401 |
| 174 | MUHAMMAD | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001402 |
| 175 | SURYATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001403 |
| 176 | DEWI YANTI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001404 |
| 177 | MUHAMMAD RIZKI AR RAIHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001405 |
| 178 | TARMIZI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001901 |
| 179 | T. MUHAMMAD ARI IHSAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001903 |
| 180 | FAKHRUL RIZA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001904 |
| 181 | CUT AYRA ZHARIFA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200001905 |
| 182 | MURSIDAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002403 |
| 183 | MARZUKI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002601 |
| 184 | HALIMATUSSAKDIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002602 |
| 185 | KHATIMILULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002603 |
| 186 | RAHMALIA MAULIZA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002604 |
| 187 | AFNIDAR | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002605 |
| 188 | MURDANI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002606 |
| 189 | MUHAMMA RAFIK ARIFIN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002607 |
| 190 | M. FAISAL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002801 |
| 191 | NUR AFRIDA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200002802 |
| 192 | HAFSAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003101 |
| 193 | AMIRULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003102 |
| 194 | MAULIZAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003103 |
| 195 | RAZALI ABDULLAH | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003701 |
| 196 | KARTINI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003702 |
| 197 | MUSAWIR, S.SOS | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003703 |
| 198 | HUSNA WATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003704 |
| 199 | HUSAINI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003802 |
| 200 | ADMIADI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003803 |
| 201 | KAMAL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003804 |
| 202 | OMAR DAHNI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003805 |
| 203 | BADRIAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200003901 |
| 204 | NURHANIAH ISMAIL | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004704 |
| 205 | M. NAZAR | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200004705 |
| 206 | MARLIAH KADE | PEREMPUAN | - | - | 111113001200005201 | |
| 207 | ROHANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005202 |
| 208 | SAIFUL MAHYAR | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005601 |
| 209 | MURDIANA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005602 |
| 210 | PUTRA RAMADHAN | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005603 |
| 211 | SYIFA AQILLA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005604 |
| 212 | PUTRI ASMAUL HUSNA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005605 |
| 213 | AMRI ISMAIL | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005801 |
| 214 | NURLAILA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005802 |
| 215 | HERRI SAPUTRA | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005803 |
| 216 | RINA ISMAYA | PEREMPUAN | - | - | 111113001200005804 | |
| 217 | RIKA ISMAYA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200005805 |
| 218 | KHATIJAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200006403 |
| 219 | BARMAWI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007601 |
| 220 | NURMAIDA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007602 |
| 221 | NABILA WILDA SYAHIRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007603 |
| 222 | TAQQIYATUN ZAHRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007604 |
| 223 | RATU BALQIS | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200007605 |
| 224 | KASMAWATI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008902 |
| 225 | IKLIMA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008903 |
| 226 | JULIYANI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200008904 |
| 227 | JUHARI | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009001 |
| 228 | M. SAYUTI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009002 |
| 229 | RAMLI UBIT | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009101 |
| 230 | FADILAH HANIM | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009102 |
| 231 | FATIMAH ZUHRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009105 |
| 232 | NILA SAFIRA | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009106 |
| 233 | YUSRI | LAKI-LAKI | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009201 |
| 234 | NURHAFIFAH | PEREMPUAN | - | - | GAMPONG TEUPIN BEULANGAN | 111113001200009202 |
